Recipients of the Dog & Cat Sterilization Program Award for 2022
| County | Applicant Agency | Award Amount | 
|---|---|---|
| McDuffie | 2 Hands Saving 4 Paws Humane Society Inc | 20,000 | 
| Fulton | All About Cats | 10,000 | 
| Pierce | Allmons All About Animals Inc | 10,000 | 
| Cook | Animal House Rescue, Inc. | 4,000 | 
| Baldwin | Animal Rescue Foundation, Inc. | 10,000 | 
| Clarke | Athens Area Humane Society of Clarke County & SPCA, Inc. | 5,000 | 
| DeKalb | Atlanta Animal Rescue Friends, Inc | 7,000 | 
| Brooks | BARC Humane Society, Inc. | 10,000 | 
| Pickens | BarkVille Dog Rescue, Inc | 4,000 | 
| Bryan | Bryan County County Animal Control | 7,000 | 
| Bulloch | BULLOCH COUNTY ANIMAL SERVICES | 7,000 | 
| Burke | Burke County Animal Services | 4,000 | 
| Chattooga | Chattooga County Animal Shelter | 5,000 | 
| Cherokee | Cherokee County Animal Shelter | 10,000 | 
| Dooly | City of Vienna Animal Shelter | 4,000 | 
| Columbia | Diamonds in the Ruff CSRA, Inc. DBA Kitty Konnection | 4,000 | 
| Douglas | Douglas County Animal Shelter | 10,000 | 
| Effingham | Effingham County Animal Shelter | 5,000 | 
| Bartow | Etowah Valley Humane Society | 10,000 | 
| Crawford | Faith Animal Rescue Inc | 5,000 | 
| Fayette | Fayette Humane Society | 7,500 | 
| Floyd | Floyd Felines & Friends, Inc. | 19,000 | 
| Houston | Friends of Perry Animal Shelter | 5,000 | 
| Forsyth | Furkids, Inc. | 7,000 | 
| Gwinnett | Georgia Veterinary Medical Association Foundation, Inc. | 280,000 | 
| Habersham | Habersham County Animal Shelter | 7,000 | 
| Hart | Hart County Animal Rescue, Inc. | 5,000 | 
| Hart | Hart County Humane Society | 10,000 | 
| Coweta | Hearts 'n Homes Rescue Inc | 4,000 | 
| Forsyth | Hero Dog Rescue | 4,000 | 
| Gilmer | Homeward Bound Pet Rescue, Inc. | 10,000 | 
| Chatham | HUMANE SOCIETY FOR GREATER SAVANNAH INC. | 10,000 | 
| Fannin | Humane Society of Blue Ridge | 5,000 | 
| Camden | Humane Society of Camden County | 7,000 | 
| Hall | Humane Society of Hall County | 22,000 | 
| Glynn | Humane Society of South Coastal Georgia | 10,000 | 
| Jones | Jones County Animal Services | 5,000 | 
| Bibb | Kitty City Cat Rescue | 1,300 | 
| Douglas | Kitty Up Cat Rescue | 10,000 | 
| Lee | Lee County Animal Shelter | 10,000 | 
| Barrow | Leftover Pets | 12,000 | 
| DeKalb | LifeLine Animal Project | 10,000 | 
| Mcintosh | Mcintosh County Animal Services | 10,000 | 
| Candler | Metter Animal Shelter | 9,000 | 
| Morgan | Morgan County Animal Control | 3,000 | 
| Franklin | Northeast Georgia Animal Shelter | 4,000 | 
| Chatham | One Love Animal Rescue | 10,000 | 
| Wilkinson | Paws & Claws Humane Services, Inc. | 10,000 | 
| DeKalb | PAWS Atlanta, Inc. | 10,000 | 
| Cook | PAWS Furever Home, Inc. | 4,000 | 
| Muscogee | Paws Humane, Inc. | 20,000 | 
| Candler | Paws, Hearts and Hands of Candler County | 2,500 | 
| Bibb | Pawsome Southern Rescue, Inc | 4,000 | 
| Peach | Peach County Animal Rescue | 5,000 | 
| Gwinnett | Planned PEThood of Georgia | 25,000 | 
| Chatham | Red Clay Animal Rescue | 2,000 | 
| Cobb | Road Trip Home Animal Rescue, Inc. | 4,000 | 
| Jones | Rock On Rescue Inc | 4,000 | 
| Monroe | Save A Pet, Inc. | 2,700 | 
| Brantley | South Georgia Equine Rescue Inc. | 4,000 | 
| Wilkes | The Dawg Squad of Georgia | 7,000 | 
| Thomas | Thomasville-Thomas County Humane Society | 5,000 | 
| Tift | Tift Animal Rescue Inc. | 5,000 | 
| Liberty | Voices 4 the Voiceless, Inc. | 5,000 | 
| Wilkes | Washington Wilkes Animal Shelter | 6,000 | 
| White | White County Animal Control | 7,000 | 
| Whitfield | Whitfield County Animal Shelter | 10,000 | 
| Cobb | Your New Best Friend Pet Rescue | 10,000 | 
 
       
      